excel-course
transparent
600
#12bece
S No. | Module | Topic |
1 | Excel Interface | Going through |
2 | Worksheet Basics | Add/ Remove/ Delete/ Color a Worksheet, Copy & Move, Hide |
3 | Excel Basics Beginning | Font, Text Color, Background Color, Size, Bold, Italic, Underline, Merge, Wrap, Alignment, Comment, Hyperlink |
Cut, Copy, Paste, Format Painter | ||
Borders, Add/ Remove rows & columns | ||
Sort, Filter | ||
4 | Paste Special | As Values |
As Link | ||
As Formula | ||
As Transpose | ||
5 | Data Cleaning Techniques | Find/ Find All |
Replace/ Replace All | ||
Format | ||
Group/ Ungroup | ||
Custom Filter | ||
Remove Duplicates | ||
6 | Named Range | Named Range |
7 | Maths Functions | Count, Sum, Average, Max, Min, Large, Small |
8 | Text Functions | Len, Left, Right |
9 | File Tab | Overview |
10 | Quiz (20 MCQs) | Test Your Knowledge |
Practical Learning
Practice Sheets
Recording
Assignment
Evaluation & Certification by Edu4Sure
Any Payment Method (Please pay as per discussion with the team for the required course)
1) Net Banking
TestFormula Education Pvt. Ltd.
Account Number: 33729473635
State Bank of India, Delhi
IFSC: SBIN0001573
2) Pay through Payment Gateway (International transactions acceptable)